Canada’s Federal Skilled Worker Program continues to be a vital component of the country’s immigration system, operating within the broader framework of the Express Entry system. As of 2024, the program showcases its commitment to attracting skilled individuals from around the world who can contribute to the Canadian economy and society. The Federal Skilled Worker Program, one of the three federal immigration pathways under Express Entry, is designed to identify and welcome individuals with specific qualifications and expertise across a range of occupations.
Table of Contents
ToggleIn-Demand Occupation List Canada 2024: NOC List
This list serves as a guide for potential immigrants, outlining the occupations that are particularly in demand and align with Canada’s economic and societal needs. Understanding and navigating this list is crucial for individuals aspiring to make Canada their permanent home through the Federal Skilled Worker Program.
Healthcare Occupations
Canada’s health care system is a pillar of its society, providing comprehensive care to its citizens. The system’s efficiency hinges on the skills and dedication of its workforce, including:
Occupations | NOC Codes |
---|---|
Kinesiologists and other professional occupations in therapy and assessment | 31112 |
Chiropractors | 31201 |
Dentists | 31110 |
Dieticians and nutritionists | 31121 |
Educational counsellors | 41320 |
General practitioners and family physicians | 31102 |
Instructors of persons with disabilities | 42203 |
Kinesiologists and other professional occupation in therapy and assessment | 31204 |
Licensed practical nurses | 32101 |
Massage therapists | 32201 |
Medical laboratory assistants and related technical occupations | 33101 |
Medical laboratory technologists | 32120 |
Medical radiation technologists | 32121 |
Medical sonographers | 32122 |
Nurse aides, orderlies and patient service associates | 33102 |
Nurse practitioners | 31302 |
Nursing co-ordinators and supervisors | 31300 |
Occupational therapists | 31203 |
Optometrists | 31111 |
Other assisting occupations in support of health services | 33109 |
Other practitioners of natural healing | 32209 |
Other professional occupations in health diagnosing and treating | 31209 |
Other technical occupations in therapy and assessment | 32109 |
Paramedical occupations | 32102 |
Pharmacy technical assistants and pharmacy assistants | 33103 |
Physician assistants, midwives and allied health professionals | 31303 |
Physiotherapists | 31202 |
Psychologists | 31200 |
Registered nurses and registered psychiatric nurses | 31301 |
Respiratory therapists, clinical perfusionists and cardiopulmonary technologists | 32103 |
Specialists in clinical and laboratory medicine | 31100 |
Specialists in surgery | 31101 |
Therapists in counselling and related specialized therapies | 41301 |
Traditional Chinese medicine practitioners and acupuncturists | 32200 |
Veterinarians | 31103 |
Science, technology, engineering, and math (STEM) occupations
Occupations | NOC Codes |
---|---|
Architects | 21200 |
Architecture and science managers | 20011 |
Business systems specialists | 21221 |
Civil Engineers | 21300 |
Computer and information systems managers | 20012 |
Computer engineers (except software engineers and designers) | 21311 |
Computer systems developers and programmers | 21230 |
Cybersecurity specialists | 21220 |
Data scientists | 21211 |
Database analysts and data administrators | 21223 |
Electrical and electronics engineers | 21310 |
Engineering managers | 20010 |
Industrial and manufacturing engineers | 21321 |
Information systems specialists | 21222 |
Land surveyors | 21203 |
Landscape Architects | 21201 |
Mathematicians, statisticians and actuaries | 21210 |
Metallurgical and materials engineers | 21322 |
Natural and applied science policy researchers, consultants and program officers | 41400 |
Software developers and programmers | 21232 |
Software engineers and designers | 21231 |
Urban and land use planners | 21202 |
Web designers | 21233 |
Web developers and programmers | 21234 |
Trade Occupations
Skilled tradespeople play a crucial role in building and maintaining the nation’s infrastructure, with opportunities for:
Occupations | NOC Codes |
---|---|
Residential and commercial installers and servicers | 73200 |
Elevator constructors and mechanics | 72406 |
Machine fitters | 72405 |
Heating, refrigeration and air conditioning mechanics | 72402 |
Construction millwrights and industrial mechanics | 72400 |
Carpenters | 72310 |
Plumbers | 72300 |
Electricians (except industrial and power system) | 72200 |
Welders and related machine operators | 72106 |
Contractors and supervisors, other construction trades, installers, repairers and servicers | 72014 |
Transport Occupations
Occupation | 2021 NOC code |
---|---|
Aircraft assemblers and aircraft assembly inspectors | 93200 |
Transport truck drivers | 73300 |
Railway traffic controllers and marine traffic regulators | 72604 |
Engineer officers, water transport | 72603 |
Deck officers, water transport | 72602 |
Air traffic controllers and related occupations | 72601 |
Air pilots, flight engineers and flying instructors | 72600 |
Aircraft mechanics and aircraft inspectors | 72404 |
Railway carmen/women | 72403 |
Managers in transportation | 70020 |
Agriculture and agri-food occupations:
Occupation | 2021 NOC code |
---|---|
Contractors and supervisors, landscaping, grounds maintenance and horticulture services | 82031 |
Agricultural service contractors and farm supervisors | 82030 |
Butchers- retail and wholesale | 63201 |
What is NOC?
The NOC, or National Occupation Classification, serves as a framework employed by the Canadian government to systematically analyze and assess occupations within the country. Each occupation is assigned a unique four-digit code along with a corresponding job description. This nationally recognized system is utilized by Immigration, Refugees & Citizenship Canada (IRCC) to evaluate the work experience of candidates applying for immigration.
Conclusion:
Understanding the specific roles within these sectors can increase your chances of success under the Canada immigration program. Canadian immigration offers a lot of opportunities for skilled workers from various sectors. By aligning your skills and experience with the occupations in demand, you can increase your chances of making Canada your new home.
FAQs
Which jobs are eligible for a skilled worker visa in Canada?
Jobs in sectors such as IT, healthcare, engineering, and skilled trades are eligible for a skilled worker visa in Canada. Specific roles include software engineers, nurses, civil engineers, and electricians.
Which skills are in shortage in Canada?
Skills in healthcare, technology, and skilled trades are in shortage in Canada. Particularly, there is a high demand for nurses, software developers, and construction workers.
Which skill is highly required in Canada?
Healthcare skills, particularly nursing, are highly required in Canada. The aging population has increased the demand for skilled healthcare professionals.
What qualifies as a skilled worker in Canada?
A skilled worker in Canada typically possesses specialized knowledge and experience in fields such as healthcare, IT, engineering, or skilled trades. Qualifications often include relevant education, work experience, and proficiency in English or French.